Assessor’s Parcel Number | 4359016096 |
Days on Market | 15 |
Last Modified | November 10th at 10:04am |
Listing Status | Active |
Price Per Sq. Ft. | $1,127.54 |
Property Type | Condominium |
Style | Mid Century Modern |
Year Built | 1958 |
HOA Dues | $6,025.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,991 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Rooms | Walk-In Pantry |
Lot Size | 93,248 sq. ft. |
Parking | Side by Side |
Pool Features | Community Pool |
Spa Features | Community |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeanne Valvo at Core Real Estate Group.