Assessor’s Parcel Number | 4326037120 |
Days on Market | 8 |
Last Modified | January 20th at 8:43am |
Listing Status | Active |
Price Per Sq. Ft. | $824.61 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1989 |
HOA Dues | $3,253.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,820 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Dryer Included |
Rooms | Walk-In Closet |
Lot Size | 84,709 sq. ft. |
Parking | Valet |
Pool Features | Community Pool |
Spa Features | Association |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Simon Soomekh at Simon Soomekh.