Assessor’s Parcel Number | 4326035138 |
Days on Market | 8 |
Last Modified | January 20th at 6:15am |
Listing Status | Active |
Price Per Sq. Ft. | $1,607.49 |
Property Type | Condominium |
Style | Traditional |
Year Built | 1991 |
HOA Dues | $4,122.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Fireplace | Living Room |
Floorspace | 2,084 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Lot Size | 46,104 sq. ft. |
Parking | Valet |
Pool Features | Community Pool |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brad Downs at Rodeo Realty - Beverly Hills.