Assessor’s Parcel Number | 4326024074 |
Days on Market | 9 |
Last Modified | January 11th at 3:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $494.50 |
Property Type | Condominium |
Style | Traditional |
Year Built | 1982 |
HOA Dues | $550.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 1,818 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Size | 13,013 sq. ft. |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chad Lund at Douglas Elliman.