Assessor’s Parcel Number | 4327003081 |
Days on Market | 37 |
Last Modified | December 28th at 5:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $729.40 |
Property Type | Condominium |
Year Built | 1962 |
HOA Dues | $1,841.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 1 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,493 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Rooms | Entry |
Lot Size | 41,379 sq. ft. |
Parking | Valet |
Pool Features | Association |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Babajian at Rodeo Realty - Beverly Hills.