Assessor’s Parcel Number | 4363011061 |
Days on Market | 68 |
Last Modified | January 8th at 7:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $627.62 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1964 |
HOA Dues | $635.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central, None |
Fireplace | None |
Floorspace | 1,195 sq. ft. |
Floor | Tile |
Heating | Radiant |
Laundry Facilities | Dryer Included |
Rooms | Living Room |
Lot Size | 15,345 sq. ft. |
Garage Spaces | 1.00 |
Parking | Assigned |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Esther Hickman at Compass.